Me at Coast Guard Club Station W6ZZM, 1975 |
My Radio Memberships & Wallpaper: |
QRPp Award 001 CQC 007 NAQCC 254 QRPp-I 381 ZUT 1363 FISTS 1501 QRP ARCI 3787 SOWP 4518m Ten Ten 8704 QCWA 27635
Wallpaper's Origin | Number & Other Info | Date (s) |
---|---|---|
ARRL - American Radio Relay League | 1970 - present | |
Armed Forces Day - Department of Defense Certificate of Merit for working MARS station WAR at 25 wpm Morse code | Radio Station WAR completed over 300 crossband CW QSOs that day... | 1977 |
Bicentennial WAS - The ARRL's award for those who Worked All States during our nation's 200th birthday | Hundreds Issued | 1976 |
Coast Guard Club - Visit their 14300 KHz Net on Saturdays at 1700 UTC | Founded by AD4PT | 1994 |
RCC - ARRL's Rag Chewers Club for a CW QSO over half-an-hour in length | Thousands Issued | 1970 |
EFT - Earth Friendly Technologies QRPp (less than one watt) Award | # 1 | 1993 |
CQC - Colorado QRP Club | # 7 | 1994 |
SSS - Simple Simplex Simpletons, Colorado Front Range 146.52 Chapter | # 12R | 1988 |
S.C.A.T.S. - Southern California Amateur Transmitting Society's Bicentennial Award | # 43 | 1976 |
Orange Juice - Proven Dedication to the Ten Meter Band | # 105 | 1974 |
Fire-Ball - Ten Meter CW 10mW Fraternity | # 186 | 1993 |
NAQCC - North American QRP CW Club | # 254 | 2004 |
Yodar Kritch - "I Work Ten Meters Only" Award | # 354 | 1974 |
Zombie - "We'll do what ever NorCal tells us to!" (Issued by NA5N at CQC's January, 1999 meeting in Denver) | # 380 | 1999 |
QRPp-I - QRPp International | # 381 | 2002 |
Louisiana Aligator - Ozone Amateur Radio Club, Inc. | # 736 | 1974 |
QRP-L - Email based Internet QRP Club | # 1027 | 1997 |
City of Lights - "Ten Meters Turns us On" | # 805 HC | 1985 |
Colorado Bighorn - Ten Meters | # 854 | 1987 |
U.S. Coast Guard CW Operators Association - ZUT! | # 1363 | 1999 - 2004 |
1000-Mile-Per-Watt Club - Sponsored by QRP ARCI | # 1395 | 1993 |
FISTS - Morse Preservation Society | # 1501 | 1994 |
Colorado Centennial - 10-10 Chapter and Net | # 2790 | 1988 |
QRP ARCI, Inc. - QRP Amateur Radio Club International is the Grandaddy of All QRP clubs - back then we had to agree to never run more than 100 watts! | # 3787 | 1974 |
SOWP - Society of Wireless Pioneers Organization of the Professional "Brass-Pounder" | # 4518-M | 1985 |
Ten-Ten International (10-10) - "You have to make contacts to get results!" | # 8704 | 1972 |
MARAC - Mobile Amateur Radio Awards Club "Last County" CW Mobile Award | # 10325 | 1990 |
QCWA - Quarter Century Wireless Association - 25 years of Hammin' | # 27635 | 1995 |
General Radiotelphone Operator License (Formerly known as the First-Class Radiotelephone License) | # PG-15-xxxxx | Lifetime |
CB Radio Service Station License R/C Radio Service Station License | # KBKD 9371 | 10-10-78 |
Restricted Radiotelephone Operator Permit Non-Commercial Educational Broadcast | # No Number | 05-16-95 |
Norcal Zombie # 380 and Fire-Ball Fraternity # 186
Front
Back
10 milliwatts!
Who holds the Coast Guard's record for receiving Morse code? - ME!
Coast Guard 40 wpm certificate.
Armed Forces Day 25 wpm certificate.
ARRL 20 wpm certificate.
Click on this hand key to hear real Morse code! (227k .wav file)
Ex - WN6CDA, at age 14, 1970
Ex - KH6JDO, Wahiawa, Oahu 1976
Amateur Extra Class license since June 1982
General Radiotelephone license since August 1990
Restricted Radiotelephone Operator Permit since 1995
Click Here for QRP and amateur radio! |
Click Here for the International Morse code alphabet and phonetics |
Click Here for "Q" and "Z" signals |
Click Here for my tribute to Morse telegraphy |
Links:
|
|
Is your ARRL membership current? |
QRPp-I Click on this handkey for the QRPp International club! |
Click on this logo to visit a great QRP club! |
Click on this logo to visit a great QRP resource! |
Abbey |
About |
Blog |
Contacting
Me |
Copyright |
Disclaimer |
Donate |
Guest
Book |
Home |
Links |
Site
Index |
Solutions |
Terms,
Conditions
and
Fair
Use |
What's
Changed
or
New?
Copyright
© 1955 -